Общие характеристики
Items | Specifications | |
Frequency | Frequency range | 9 kHz to 3.6 GHz (MS2830A-040) |
9 kHz to 6 GHz (MS2830A-041) | ||
9 kHz to 13.5 GHz (MS2830A-043) | ||
SSB phase noise | +18º to +28ºC | |
(500 MHz) | -115 dBc/Hz (100 kHz offset) | |
-133 dBc/Hz (1 MHz offset) | ||
-109 dBc/Hz (1 kHz offset, with opt. 066) | ||
-118 dBc/Hz (10 kHz offset, with opt. 066) | ||
-133 dBc/Hz (100 kHz offset, with opt. 066) | ||
SSB phase noise | -122 dBc/Hz (25 kHz offset, with opt. 066) | |
(220 MHz) | ||
General | Dimensions and mass | 426 (W)× 177 (H)× 390 (D) mm (Exclusive of surface projection) |
≤14.5 kg (with MS2830A-040/041, and MS2830A-020/021, excluding other options) | ||
≤13.5 kg (with MS2830A-043, excluding other options) |